Results
Regional 2 Tribute South West (2023/24 Season)
Date | Home | Score | Away |
---|---|---|---|
02/09/2023 | All Whites (1st XV) | 10-34 | Teignmouth |
09/09/2023 | Topsham | 41-28 | All Whites (1st XV) |
16/09/2023 | All Whites (1st XV) | 34-33 | Truro |
23/09/2023 | Wadebridge Camels | 106-7 | All Whites (1st XV) |
30/09/2023 | All Whites (1st XV) | 21-25 | Burnham-on-Sea |
14/10/2023 | Chard | 31-48 | All Whites (1st XV) |
21/10/2023 | All Whites (1st XV) | 29-59 | Crediton |
04/11/2023 | Cullompton | 45-19 | All Whites (1st XV) |
11/11/2023 | All Whites (1st XV) | 17-31 | Wellington |
18/11/2023 | All Whites (1st XV) | North Petherton | |
02/12/2023 | Sidmouth | All Whites (1st XV) | |
09/12/2023 | All Whites (1st XV) | Topsham | |
16/12/2023 | Truro | All Whites (1st XV) | |
06/01/2024 | All Whites (1st XV) | Wadebridge Camels | |
13/01/2024 | Burnham-on-Sea | All Whites (1st XV) | |
27/01/2024 | All Whites (1st XV) | Chard | |
03/02/2024 | Crediton | All Whites (1st XV) | |
17/02/2024 | All Whites (1st XV) | Cullompton | |
02/03/2024 | Wellington | All Whites (1st XV) | |
16/03/2024 | North Petherton | All Whites (1st XV) | |
23/03/2024 | All Whites (1st XV) | Sidmouth | |
06/04/2024 | Teignmouth | All Whites (1st XV) |
Counties 3 Tribute Devon West (2023/24 Season)
Date | Home | Score | Away |
---|---|---|---|
02/09/2023 | Teignmouth II | 27-30 | Spartans (2nd XV) |
09/09/2023 | Topsham II | 67-0 | Spartans (2nd XV) |
16/09/2023 | Okehampton II | 26-21 | Spartans (2nd XV) |
23/09/2023 | Spartans (2nd XV) | 22-36 | Tiverton II |
14/10/2023 | Spartans (2nd XV) | 36-34 | Exeter Athletic |
21/10/2023 | Newcross | P-P | Spartans (2nd XV) |
04/11/2023 | Spartans (2nd XV) | 5-29 | Crediton II |
11/11/2023 | Cullompton II | Spartans (2nd XV) | |
18/11/2023 | Torrington | Spartans (2nd XV) | |
02/12/2023 | Spartans (2nd XV) | Sidmouth II | |
09/12/2023 | Topsham II | Spartans (2nd XV) | |
16/12/2023 | Spartans (2nd XV) | Okehampton II | |
06/01/2024 | Tiverton II | Spartans (2nd XV) | |
27/01/2024 | Exeter Athletic | Spartans (2nd XV) | |
03/02/2024 | Spartans (2nd XV) | New Cross | |
17/02/2024 | Crediton II | Spartans (2nd XV) | |
02/03/2024 | Spartans (2nd XV) | Cullompton II | |
16/03/2024 | Spartans (2nd XV) | Torrington | |
23/03/2024 | Sidmouth II | Spartans (2nd XV) | |
06/04/2024 | Spartans (2nd XV) | Teignmouth II |
Women's NC 1 South West (West) (2023/24 Season)
Date | Home | Score | Away |
---|---|---|---|
24/09/2023 | All Whites Ladies | 0-57 | Exeter Athletic Dakota Women |
08/10/2023 | All Whites Ladies | 5-23 | Plymstock Albion Oaks Ladies |
22/10/2023 | Crediton Ladies | All Whites Ladies | |
12/11/2023 | All Whites Ladies | 29-33 | North Petherton Ladies |
03/12/2023 | Penryn Ladies | All Whites Ladies | |
17/12/2023 | Plymstock Albion Oaks | All Whites Ladies | |
07/01/2024 | All Whites Ladies | Crediton Ladies | |
21/01/2024 | North Petherton Ladies | All Whites Ladies | |
11/02/2024 | All Whites Ladies | Penryn Ladies | |
25/02/2024 | Exeter Athletic Dakota Women | All Whites Ladies |
AMW - Devon Colts Merit League (2023/24 Season)
Date | Home | Score | Away |
---|---|---|---|
02/09/2023 | All Whites Colts | 45-14 | Crediton Colts |
09/09/2023 | Barnstaple Colts | 14-50 | All Whites Colts |
16/09/2023 | All Whites Colts | 50-14 | Topsham Colts |
30/09/2023 | Bideford Colts | 15-74 | All Whites Colts |
08/10/2023 | Dorchester | 10-55 | All Whites Colts |
14/10/2023 | All Whites Colts | 24-31 | Sidmouth Colts |
21/10/2023 | Devonport Services Colts | All Whites Colts | |
11/11/2023 | All Whites Colts | 11-15 | Ivybridge Colts |